I start to get interested about the ranking of Malaysia in the world's best city ranking but sadly I get this.
Top 50 cities : Quality of Living
Rank 2009 | Rank 2008 | City | Country | Index 2009 | Index 2008 |
1 | 2 | VIENNA | AUSTRIA | 108.6 | 107.9 |
2 | 1 | ZURICH | SWITZERLAND | 108 | 108 |
3 | 2 | GENEVA | SWITZERLAND | 107.9 | 107.9 |
4 | 4 | VANCOUVER | CANADA | 107.4 | 107.6 |
4 | 5 | AUCKLAND | NEW ZEALAND | 107.4 | 107.3 |
6 | 6 | DUSSELDORF | GERMANY | 107.2 | 107.2 |
7 | 7 | MUNICH | GERMANY | 107 | 107 |
8 | 7 | FRANKFURT | GERMANY | 106.8 | 107 |
9 | 9 | BERN | SWITZERLAND | 106.5 | 106.5 |
10 | 10 | SYDNEY | AUSTRALIA | 106.3 | 106.3 |
11 | 11 | COPENHAGEN | DENMARK | 106.2 | 106.2 |
12 | 12 | WELLINGTON | NEW ZEALAND | 105.9 | 105.8 |
13 | 13 | AMSTERDAM | NETHERLANDS | 105.7 | 105.7 |
14 | 14 | BRUSSELS | BELGIUM | 105.4 | 105.4 |
15 | 15 | TORONTO | CANADA | 105.3 | 105.3 |
16 | 19 | OTTAWA | CANADA | 105 | 104.7 |
16 | 16 | BERLIN | GERMANY | 105 | 105 |
18 | 17 | MELBOURNE | AUSTRALIA | 104.8 | 104.8 |
19 | 17 | LUXEMBOURG | LUXEMBOURG | 104.6 | 104.8 |
20 | 20 | STOCKHOLM | SWEDEN | 104.5 | 104.5 |
21 | 21 | PERTH | AUSTRALIA | 104.3 | 104.3 |
22 | 22 | MONTREAL | CANADA | 104.2 | 104.2 |
23 | 23 | NURNBERG | GERMANY | 104.1 | 104.1 |
24 | 24 | OSLO | NORWAY | 103.7 | 103.7 |
25 | 25 | DUBLIN | IRELAND | 103.6 | 103.5 |
26 | 32 | SINGAPORE | SINGAPORE | 103.5 | 102.9 |
26 | 25 | CALGARY | CANADA | 103.5 | 103.5 |
28 | 27 | HAMBURG | GERMANY | 103.4 | 103.4 |
29 | 28 | HONOLULU, HI | UNITED STATES | 103.1 | 103.1 |
30 | 29 | SAN FRANCISCO, CA | UNITED STATES | 103 | 103 |
30 | 29 | HELSINKI | FINLAND | 103 | 103 |
30 | 29 | ADELAIDE | AUSTRALIA | 103 | 103 |
33 | 32 | PARIS | FRANCE | 102.9 | 102.9 |
34 | 34 | BRISBANE | AUSTRALIA | 102.4 | 102.4 |
35 | 35 | TOKYO | JAPAN | 102.2 | 102.2 |
35 | 37 | BOSTON, MA | UNITED STATES | 102.2 | 101.8 |
37 | 36 | LYON | FRANCE | 101.9 | 101.9 |
38 | 38 | YOKOHAMA | JAPAN | 101.6 | 101.6 |
38 | 38 | LONDON | UNITED KINGDOM | 101.6 | 101.6 |
40 | 40 | KOBE | JAPAN | 100.9 | 100.9 |
41 | 41 | MILAN | ITALY | 100.8 | 100.8 |
42 | 48 | PORTLAND, OR | UNITED STATES | 100.6 | 100.2 |
42 | 42 | BARCELONA | SPAIN | 100.6 | 100.6 |
44 | 44 | WASHINGTON, DC | UNITED STATES | 100.3 | 100.3 |
44 | 44 | OSAKA | JAPAN | 100.3 | 100.3 |
44 | 44 | LISBON | PORTUGAL | 100.3 | 100.3 |
44 | 44 | CHICAGO, IL | UNITED STATES | 100.3 | 100.3 |
48 | 43 | MADRID | SPAIN | 100.2 | 100.5 |
49 | 49 | NEW YORK CITY, NY | UNITED STATES | 100 | 100 |
50 | 50 | SEATTLE, WA | UNITED STATES | 99.8 | 99.8 |
See? Malaysia is not in the world's top ranking. Not even Kuala Lumpur, the capital of Malaysia! What the hell, Malaysia is really a pathetic country. So I just simply highlight the cities where most of my closet friends stay in.
1. Esther Tan - Auckland, New Zealand (rank no.4)
2. Jimmy Liu - Melbourne, Australia (rank no. 18)
3. Leon Ha, Jerry Ting, Kelvin Oui - Perth, Australia (rank no. 21)
4. Me - Singapore, Singapore (rank no.26)
5. Fiona Low - Adelaide, Australia (rank no. 30)
6. David Wong (going to be) - London, United Kingdom (rank no.38)
Oh my, we all are heading overseas for a better city to stay in. Esther u stay in the best city among us! Woa~So consider yourself a lucky one as not many of us can live in such a top ranking city. So try to ask yourself, why majority of us are heading overseas for higher education? Why don't we just practise culture of Australians, Canadians and Americans to stay in their hometown to complete their undergraduate studies? The answer is very straight forward : Because our government is BIAS (in what way of BIAS I think probably all of you understand). And here is another statistic which really excites me.
Top 50 rankings : City Infrastructure
Rank 2009 | City | Country | Index* 2009 |
1 | SINGAPORE | SINGAPORE | 109.1 |
2 | MUNICH | GERMANY | 106.5 |
3 | COPENHAGEN | DENMARK | 106.2 |
4 | TSUKUBA | JAPAN | 105.5 |
5 | YOKOHAMA | JAPAN | 105.1 |
6 | DUSSELDORF | GERMANY | 105 |
6 | VANCOUVER | CANADA | 105 |
8 | FRANKFURT | GERMANY | 104.8 |
8 | HONG KONG | HONG KONG | 104.8 |
8 | LONDON | UNITED KINGDOM | 104.8 |
11 | SYDNEY | AUSTRALIA | 104 |
12 | TOKYO | JAPAN | 103.4 |
13 | PARIS | FRANCE | 103.1 |
14 | ZURICH | SWITZERLAND | 102.6 |
15 | ATLANTA, GA | UNITED STATES | 102.3 |
15 | BERN | SWITZERLAND | 102.3 |
15 | MONTREAL | CANADA | 102.3 |
18 | TORONTO | CANADA | 101.9 |
18 | VIENNA | AUSTRIA | 101.9 |
20 | HAMBURG | GERMANY | 101.5 |
20 | HELSINKI | FINLAND | 101.5 |
20 | OSLO | NORWAY | 101.5 |
20 | STOCKHOLM | SWEDEN | 101.5 |
24 | BRUSSELS | BELGIUM | 101.2 |
24 | WASHINGTON, DC | UNITED STATES | 101.2 |
26 | AMSTERDAM | NETHERLANDS | 101 |
27 | NURNBERG | GERMANY | 100.5 |
28 | CHICAGO, IL | UNITED STATES | 100.3 |
29 | BERLIN | GERMANY | 100.1 |
29 | NAGOYA | JAPAN | 100.1 |
29 | OSAKA | JAPAN | 100.1 |
32 | NEW YORK CITY, NY | UNITED STATES | 100 |
33 | BOSTON, MA | UNITED STATES | 99.9 |
34 | KOBE | JAPAN | 99.4 |
35 | DUBAI | UNITED ARAB EMIRATES | 99.2 |
35 | GENEVA | SWITZERLAND | 99.2 |
35 | MELBOURNE | AUSTRALIA | 99.2 |
38 | ADELAIDE | AUSTRALIA | 98.9 |
38 | BRISBANE | AUSTRALIA | 98.9 |
38 | PERTH | AUSTRALIA | 98.9 |
41 | HONOLULU, HI | UNITED STATES | 98.6 |
42 | OTTAWA | CANADA | 98.5 |
43 | AUCKLAND | NEW ZEALAND | 98.1 |
43 | MADRID | SPAIN | 98.1 |
45 | BIRMINGHAM | UNITED KINGDOM | 97.8 |
45 | GLASGOW | UNITED KINGDOM | 97.8 |
47 | MIAMI, FL | UNITED STATES | 97.3 |
47 | WELLINGTON | NEW ZEALAND | 97.3 |
49 | HOUSTON, TX | UNITED STATES | 96.5 |
49 | MILAN | ITALY | 96.5 |
49 | SEATTLE, WA | UNITED STATES | 96.5 |
No comments:
Post a Comment